OTB5 – Old Testament chronology
Jeff Stacey | Last updated: 11 May 2020
Based on the results of research by OT experts, Figure OTB5 summarises the likely chronology of the OT.
Figure OTB5
Table OTB5 shows the probable or possible dates of occurrence of events as recorded in each book. It also shows the known or estimated times when the contents of each book were written, compiled and collected. Most of the dating after 1050BC is now fairly precise for the relevant biblical books and events.1
TABLE OTB5
LOCATING THE OLD TESTAMENT BOOKS HISTORICALLY
BOOK | LOCATIONS | PROBABLE OR | POSSIBLE DATES (BC) |
Where the recorded events happened | When (BC) the recorded events occurred | When (BC) the Book was produced in its final form | |
Genesis 1-11 | Mesopotamia? | c.4000?? | c.1300-1200? (c.950?) |
Genesis 12-50 | Canaan, Egypt | c.2000-1700? | ” ” “ |
Exodus | Egypt, Sinai | c.1400-1200? | ” ” “ |
Leviticus | Sinai | ” “ | ” ” “ |
Numbers | Sinai, Plains of Moab | ” “ | ” ” “ |
Deuteronomy | Plains of Moab | ” “ | ” ” “ |
Joshua | Canaan | ” “ | ” ” “ |
Judges | Canaan/Israel | c.1380-1050? | c.1050-850? |
Ruth | Israel, Moab | c.1150? | ” “ |
1 Samuel | Israel | 1100-1010 | c.950-900 |
2 Samuel | “ | 1010-970 | ” “ |
1 Kings | Israel, Judah | 970-850 | c.570-550 |
2 Kings | ” “ | 850-586 | ” “ |
1 Chronicles | Mostly Israel and Judah | (Adam)-970 | c.440-340 |
2 Chronicles | ” ” “ | 970-538 | ” “ |
Ezra | Jerusalem | 538-440 | c.440 |
Nehemiah | “ | 440-430 | c.430 |
Esther | Susa, Persia | c.470 c.450? | 370? |
Job | “land of Uz” | c.2000-1700? | c.900?-600? |
Psalms | Various | c.1000-300 | c.900-250? |
Proverbs | Not relevant | c.970-650? | c.950-650? |
Ecclesiastes | Jerusalem | c.930 | c.930 (450-350?) |
Song of Solomon | “ | c.970 | c.970 ( ” ” ) |
Isaiah | Judah | 770-720 | c.770-720 |
Jeremiah | Judah | 640-580 | c.580 |
Lamentations | Jerusalem | 590-580 | “ |
Ezekiel | Babylon | 590-565 | c.560 |
Daniel | “ | 590-530 | c.520 |
Hosea | Judah | 770-720 | c.720 |
Joel | “ | unknown | unknown |
Amos | Israel | 770-750 | c.740 |
Obadiah | Judah | c.840? | c.570? |
Jonah | Israel | c.740 | c.730? |
Micah | Judah | c.750-686 | c.700-650 |
Nahum | “ | c.663-612 | just prior to 612 |
Habakkuk | “ | c.605 | c.605 |
Zephaniah | “ | c.640-627 | c.640-627 |
Haggai | Jerusalem | 520 | 520 |
Zechariah | “ | c.520-480+ | c.520-480+ |
Malachi | “ | 433-430 | c.433-430 |
Figure OTB5 and Table OTB5 show that the OT books were obviously not arranged in chronological order.2 Many were also written or compiled much later than the events they record.3
These issues are highly significant when exploring the development of OT theology over time. In particular, the later OT books contain an increasing amount of interpretation and applications of theology derived from the earlier OT books. So each book has to be seen from the perspective of when it was finally written, to the extent that this can be known, when considering the theology it contains.
I have treated most of the OT books as unified chronological and theological units rather than arbitrarily breaking them up into segments belonging to different eras.4 Yet information apparently inserted by later writers of the historical accounts is taken into consideration.
FOOTNOTES
1. Other OT dating is still being sorted out. The extensive chronological data in the OT itself has been compared with discoveries of the records of other nations (eg lists of kings and officials, battles, solar eclipses, etc). The Hebrews, Egyptians, Babylonians and Persians used differing time-reckoning systems, based either on the solar year or lunar months.
They also reckoned dates by the year of reign of each king. But these did not of course begin at the start of a calendar year and sometimes there was a gap or an overlap between kings. There are in fact some apparent chronological contradictions in the OT (eg the king-years totals for Kings vs. Chronicles are different). (Return to reading).
2. The order of the books in the Hebrew Scriptures was based more on theological than chronological concerns. (Return to reading).
3. For example, the narrative in 2Kings ends (2Kings 25:27-30) at about 550BC, which is over 400 years later than the events recorded early in 1Kings. The “time-lapse” is even longer in Chronicles, which begins with genealogies from Adam and concludes at the end of the Babylonian Exile in 538BC (2Chronicles 36:22-23). (Return to reading).
4. This does not apply to collections such as Psalms and Proverbs, or long time-span historical books such as Kings and Chronicles. (Return to reading).